xrb_1i9ugg14c5sph67z4st9xk8xatz59xntofqpbagaihctg6ngog1f45mwoa54
Version 17 | 277 | 89 % |
Version 16 | 30 | 09 % |
Version 15 | 0 | % |
Version 14 | 0 | % |
*) Wallets: Canoe, Nanowallet.io, Nanovault, Natrium. Numbers in brackets: % of total supply; red: % of weight online. Note that NWC Wallets assign or Official reps or randomly choosen ones from this list. Exchanges: Binance, Kucoin, Okex. Nanex.
(Red means more than 1500 blocks behind Nanode21; blue means more than 1000 ahead. Click to sort.)
Node | Blockcount | Spread | Unchecked | Peers | Version |
---|---|---|---|---|---|
Canoe | 33,890,250 | -3 | 50 | 300 | 19.0 |
NanoVault | 33,890,253 | 0 | 125 | 264 | 20.0 |
nano.nifni.net | 33,890,250 | -3 | 0 | 281 | V20.0 |
Marvel Node | 33,890,250 | -3 | 0 | 278 | V20.0 |
http://torontonode.info | (not received) | - | - | - | - |
https://node.nanomate.co/monitor | (not received) | - | - | - | - |
BrainBlocks Rep | 33,890,253 | 0 | 2 | 280 | V20.0 |
http://138.68.170.107/ | (not received) | - | - | - | - |
http://polishnanonode.cc | (not received) | - | - | - | - |
node1.nano-node.space | 33,890,250 | -3 | 135 | 295 | 19.0 |
My Nano Ninja | 33,890,250 | -3 | 0 | 277 | V20.0 |
https://nano-rep.xyz | (not received) | - | - | - | - |
repnode.org | 33,890,254 | 0 | 0 | 281 | V20.0 |
nonna.just-dmitry.ru | 33,890,254 | 0 | 0 | 281 | V20.0 |
Nano Yo Business | 33,890,254 | 0 | 0 | 277 | V20.0 |
warai | 33,890,253 | -1 | 0 | 277 | V20.0 |
https://node.numberwitch.net | (not received) | - | - | - | - |
NANO Skynode | 33,890,253 | -1 | 0 | 278 | V20.0 |
nanocrawler.cc | 33,890,254 | 0 | 0 | 282 | V20.0 |
Linode 4096 Dual Core Arch Linux
Current server uptime: 38 days, 16:20